A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. MARY’S ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO. | 931030 |
| 3 | SCHOOL CODE | 75939 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ST. MARY’S ENGLISH MEDIUM SCHOOL, KUZHICHAL, PARASSINIKADAVU (PO) KANNUR, KERALA – 670563 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR. KAVITHA JOSEPH M.COM, Bed |
| 6 | SCHOOL EMAIL ID | stmary2004@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9447447359, 9539607359 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 28 | 100% | EXCELLENT | |
| 2 | 2022 | 30 | 100% | EXCELLENT | |
| 3 | 2023 | 28 | 100% | EXCELLENT | |
| 4 | 2024 | 23 | 100% | EXCELLENT |
RESULT CLASS XII
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SR. KAVITHA JOSEPH |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| # PGT | 02 | |
| # TGT | 07 | |
| # PRT | 13 | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SUJA JACOB - BA, DSEMR, SPECIAL B.Ed. MR, Counselling Psychology |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | JESSY IMMANUAL - BA, TTC |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12643 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 18 & 9600 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 3 & 1600 |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 06 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.youtube.com/@st.marysschoolparassinikadavu |
